Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type (+):Red (-):Black
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
P & Q Curve(At rated voltage) | Dimension Drawing |
Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
XD8020L12 | Sleeve /Ball | 12 | 10.8~13.2 | 0.11 | 2500 | 21.7 | 2.01 | 28 | 59.5 |
XD8020L24 | 24 | 21.6~26.4 | 0.07 | ||||||
XD8020M12 | 12 | 10.8~13.2 | 0.19 | 3500 | 30.62 | 3.72 | 38 | ||
XD8020M24 | 24 | 21.6~26.4 | 0.12 | ||||||
XD8020H12 | 12 | 10.8~13.2 | 0.33 | 4500 | 39.19 | 5.8 | 44.5 | ||
XD8020H24 | 24 | 21.6~26.4 | 0.17 | ||||||
XD8020H48 | 48 | 43.2~52.8 | 0.08 | ||||||
XD8020W24 | 24 | 21.6~26.4 | 0.24 | 5000 | 42.67 | 6.61 | 47.2 | ||
XD8020W48 | 48 | 43.2~52.8 | 0.12 |
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.