Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type (+):Red (-):Black
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
 Motor Protection
 ● Impedance Protected
  ● Reverse Polarity Protected
| P & Q Curve(At rated voltage) 
 | Dimension Drawing 
 | 
| Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight | 
| VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
| XD5015L05 | Sleeve /Ball | 5 | 4.5~5.5 | 0.16 | 4300 | 10.64 | 3.02 | 29.3 | 26.4 | 
| XD5015L12 | 12 | 10.8~13.2 | 0.1 | ||||||
| XD5015L24 | 24 | 21.6~26.4 | 0.05 | ||||||
| XD5015M05 | 5 | 4.5~5.5 | 0.21 | 5300 | 13.53 | 4.41 | 35.2 | ||
| XD5015M12 | 12 | 10.8~13.2 | 0.12 | ||||||
| XD5015M24 | 24 | 21.6~26.4 | 0.08 | ||||||
| XD5015H12 | 12 | 10.8~13.2 | 0.21 | 6400 | 16.33 | 6.1 | 39.5 | ||
| XD5015H24 | 24 | 21.6~26.4 | 0.10 | ||||||
| XD5015W12 | 12 | 10.8~13.2 | 0.26 | 7500 | 18.68 | 8.03 | 44.5 | ||
| XD5015W24 | 24 | 21.6~26.4 | 0.15 | 
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.