Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type (+):Red (-):Black
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
 Motor Protection
 ● Impedance Protected
  ● Reverse Polarity Protected
| P & Q Curve(At rated voltage) 
 | Dimension Drawing 
 | 
| Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight | 
| VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
| XD7010L05 | Sleeve /Ball | 5 | 4.5~5.5 | 0.21 | 2000 | 10.31 | 0.9 | 23.4 | 27.8 | 
| XD7010L12 | 12 | 10.8~13.2 | 0.10 | ||||||
| XD7010L24 | 24 | 21.6~26.4 | 0.05 | ||||||
| XD7010M05 | 5 | 4.5~5.5 | 0.33 | 2500 | 14.71 | 1.55 | 27.2 | ||
| XD7010M12 | 12 | 10.8~13.2 | 0.14 | ||||||
| XD7010M24 | 24 | 21.6~26.4 | 0.07 | ||||||
| XD7010H12 | 12 | 10.8~13.2 | 0.20 | 3000 | 18.46 | 2.07 | 30.9 | ||
| XD7010H24 | 24 | 21.6~26.4 | 0.10 | 
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.