Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type (+):Red (-):Black
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
P & Q Curve(At rated voltage) | Dimension Drawing |
Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
XD8015L05 | Sleeve /Ball | 5 | 4.5~5.5 | 0.10 | 2000 | 21.59 | 1.28 | 24 | 48.8 |
XD8015L12 | 12 | 10.8~13.2 | 0.04 | ||||||
XD8015M12 | 12 | 10.8~13.2 | 0.06 | 2500 | 27.71 | 2.07 | 30 | ||
XD8015M24 | 24 | 21.6~26.4 | 0.03 | ||||||
XD8015H12 | 12 | 10.8~13.2 | 0.12 | 3000 | 32.68 | 2.84 | 36.3 | ||
XD8015H24 | 24 | 21.6~26.4 | 0.06 | ||||||
XD8015W12 | 12 | 10.8~13.2 | 0.17 | 3500 | 37.71 | 3.7 | 40 | ||
XD8015W24 | 24 | 21.6~26.4 | 0.09 |
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.