Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type (+):Red (-):Black
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
P & Q Curve(At rated voltage) | Dimension Drawing |
Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
XD8010L05 | Sleeve /Ball | 5 | 4.5~5.5 | 0.17 | 2500 | 18.65 | 1.15 | 31.3 | 38.3 |
XD8010L12 | 12 | 10.8~13.2 | 0.07 | ||||||
XD8010L24 | 24 | 21.6~26.4 | 0.07 | ||||||
XD8010M12 | 12 | 10.8~13.2 | 0.11 | 3000 | 21.7 | 1.58 | 33.5 | ||
XD8010M24 | 24 | 21.6~26.4 | 0.06 | ||||||
XD8010H12 | 12 | 10.8~13.2 | 0.22 | 3500 | 26.59 | 2.34 | 46.3 | ||
XD8010H24 | 24 | 21.6~26.4 | 0.11 |
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.