Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type (+):Red (-):Black
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
 Motor Protection
 ● Impedance Protected
  ● Reverse Polarity Protected
| P & Q Curve(At rated voltage) 
 | Dimension Drawing 
 | 
| Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight | 
| VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
| XD8025L12 | Sleeve /Ball | 12 | 10.8~13.2 | 0.14 | 2500 | 30.54 | 2.64 | 28.9 | 72 | 
| XD8025L24 | 24 | 21.6~26.4 | 0.07 | ||||||
| XD8025M12 | 12 | 10.8~13.2 | 0.26 | 3500 | 42.37 | 4.8 | 38.5 | ||
| XD8025M24 | 24 | 21.6~26.4 | 0.13 | ||||||
| XD8025M48 | 48 | 43.2~52.8 | 0.06 | ||||||
| XD8025H12 | 12 | 10.8~13.2 | 0.32 | 4000 | 48.53 | 6.12 | 41 | ||
| XD8025H24 | 24 | 21.6~26.4 | 0.16 | ||||||
| XD8025H48 | 48 | 43.2~52.8 | 0.09 | ||||||
| XD8025W24 | 24 | 21.6~26.4 | 0.23 | 4500 | 54.64 | 7.64 | 44.3 | ||
| XD8025W48 | 48 | 43.2~52.8 | 0.10 | 
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.