Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type (+):Red (-):Black
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
P & Q Curve(At rated voltage) | Dimension Drawing |
Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
XD4010L05 | Sleeve /Ball | 5 | 4.5~5.5 | 0.11 | 5500 | 5.97 | 2.48 | 28.5 | 14.1 |
XD4010L12 | 12 | 10.8~13.2 | 0.08 | ||||||
XD4010M05 | 5 | 4.5~5.5 | 0.20 | 6500 | 6.78 | 3.12 | 34.0 | ||
XD4010M12 | 12 | 10.8~13.2 | 0.11 | ||||||
XD4010H05 | 5 | 4.5~5.5 | 0.15 | 7500 | 7.80 | 4.13 | 37.5 | ||
XD4010H12 | 12 | 10.8~13.2 | 0.08 | ||||||
XD4010W05 | 5 | 4.5~5.5 | 0.19 | 8000 | 8.23 | 4.66 | 39.6 | ||
XD4010W12 | 12 | 10.8~13.2 | 0.09 |
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.