Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type (+):Red (-):Black
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
P & Q Curve(At rated voltage) | Dimension Drawing |
Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
XD2507L05 | Sleeve | 5 | 4.5~5.5 | 0.11 | 7000 | 0.85 | 1.26 | 21.0 | 5.0 |
XD2507L12 | 12 | 10.8~13.2 | 0.05 | ||||||
XD2507M05 | 5 | 4.5~5.5 | 0.17 | 10000 | 1.24 | 2.42 | 26.0 | ||
XD2507M12 | 12 | 10.8~13.2 | 0.08 | ||||||
XD2507H05 | 5 | 4.5~5.5 | 0.23 | 14000 | 1.98 | 4.69 | 35.0 | ||
XD2507H12 | 12 | 10.8~13.2 | 0.10 | ||||||
XD2507W05 | 5 | 4.5~5.5 | 0.30 | 17000 | 2.36 | 6.67 | 38.0 | ||
XD2507W12 | 12 | 10.8~13.2 | 0.13 |
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.