Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type (+):Red (-):Black
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
 
 Motor Protection
 ● Impedance Protected
 ● Reverse Polarity Protected
| P & Q Curve(At rated voltage) 
 | Dimension Drawing 
 | 
| Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight | 
| VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
| XD4015L05 | Sleeve /Ball | 5 | 4.5~5.5 | 0.12 | 4000 | 4.72 | 1.81 | 23.8 | 24.5 | 
| XD4015L12 | 12 | 10.8~13.2 | 0.05 | ||||||
| XD4015L24 | 24 | 21.6~26.4 | 0.03 | ||||||
| XD4015M05 | 5 | 4.5~5.5 | 0.21 | 6000 | 7.56 | 4.31 | 29.5 | ||
| XD4015M12 | 12 | 10.8~13.2 | 0.1 | ||||||
| XD4015M24 | 24 | 21.6~26.4 | 0.05 | ||||||
| XD4015H12 | 12 | 10.8~13.2 | 0.14 | 8000 | 10.06 | 7.59 | 37.7 | ||
| XD4015H24 | 24 | 21.6~26.4 | 0.07 | ||||||
| XD4015W12 | 12 | 10.8~13.2 | 0.19 | 10000 | 13.01 | 11.58 | 41.0 | ||
| XD4015W24 | 24 | 21.6~26.4 | 0.10 | 
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.