Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type (+):Red (-):Black
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
P & Q Curve(At rated voltage) | Dimension Drawing |
Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
XD4020L05 | Sleeve /Ball | 5 | 4.5~5.5 | 0.08 | 5000 | 6.13 | 3.35 | 28.7 | 24.5 |
XD4020L12 | 12 | 10.8~13.2 | 0.03 | ||||||
XD4020M05 | 5 | 4.5~5.5 | 0.10 | 6000 | 7.49 | 4.15 | 32.0 | ||
XD4020M12 | 12 | 10.8~13.2 | 0.04 | ||||||
XD4020M24 | 24 | 21.6~26.4 | 0.02 | ||||||
XD4020H12 | 12 | 10.8~13.2 | 0.07 | 8000 | 10.33 | 8.09 | 37.0 | ||
XD4020H24 | 24 | 21.6~26.4 | 0.04 | ||||||
XD4020W12 | 12 | 10.8~13.2 | 0.16 | 12000 | 15.81 | 17.57 | 46.0 | ||
XD4020W24 | 24 | 21.6~26.4 | 0.08 |
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.