Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type (+):Red (-):Black
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
P & Q Curve(At rated voltage) | Dimension Drawing |
Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
XD5015L05 | Sleeve /Ball | 5 | 4.5~5.5 | 0.16 | 4300 | 2.63 | 7.3 | 35 | 26.7 |
XD5015L12 | 12 | 10.8~13.2 | 0.09 | ||||||
XD5015M05 | 5 | 4.5~5.5 | 0.3 | 4900 | 2.95 | 11.42 | 39 | ||
XD5015M12 | 12 | 10.8~13.2 | 0.12 | ||||||
XD5015M24 | 24 | 21.6~26.4 | 0.07 | ||||||
XD5015H05 | 5 | 4.5~5.5 | 0.37 | 5800 | 3.33 | 17.28 | 43 | ||
XD5015H12 | 12 | 10.8~13.2 | 0.18 | ||||||
XD5015H24 | 24 | 21.6~26.4 | 0.09 | ||||||
XD5015W12 | 12 | 10.8~13.2 | 0.32 | 6500 | 3.76 | 24.08 | 46 | ||
XD5015W24 | 24 | 21.6~26.4 | 0.15 |
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.