Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type (+):Red (-):Black
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
P & Q Curve(At rated voltage) | Dimension Drawing |
Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
XD5010L05 | Sleeve /Ball | 5 | 4.5~5.5 | 0.08 | 4000 | 7.74 | 2.54 | 25 | 24.5 |
XD5010L12 | 12 | 10.8~13.2 | 0.03 | ||||||
XD5010M05 | 5 | 4.5~5.5 | 0.12 | 5000 | 9.66 | 3.2 | 30 | ||
XD5010M12 | 12 | 10.8~13.2 | 0.05 | ||||||
XD5010H05 | 5 | 4.5~5.5 | 0.15 | 6000 | 11.79 | 4.32 | 33.2 | ||
XD5010H12 | 12 | 10.8~13.2 | 0.06 | ||||||
XD5010H24 | 24 | 21.6~26.4 | 0.03 | ||||||
XD5010W12 | 12 | 10.8~13.2 | 0.08 | 6500 | 14.13 | 5.09 | 36.5 | ||
XD5010W24 | 24 | 21.6~26.4 | 0.04 |
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.