Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type (+):Red (-):Black
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
 Motor Protection
 ● Impedance Protected
  ● Reverse Polarity Protected
| P & Q Curve(At rated voltage) 
 | Dimension Drawing 
 | 
| Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight | 
| VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
| XD7015L05 | Sleeve /Ball | 5 | 4.5~5.5 | 0.2 | 3500 | 22.52 | 2.91 | 33.5 | 43.5 | 
| XD7015L12 | 12 | 10.8~13.2 | 0.08 | ||||||
| XD7015L24 | 24 | 21.6~26.4 | 0.04 | ||||||
| XD7015M12 | 12 | 10.8~13.2 | 0.08 | 4000 | 24.65 | 3.69 | 35.3 | ||
| XD7015M24 | 24 | 21.6~26.4 | 0.04 | ||||||
| XD7015H12 | 12 | 10.8~13.2 | 0.17 | 4500 | 28.97 | 4.66 | 40.5 | ||
| XD7015H24 | 24 | 21.6~26.4 | 0.09 | 
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.