Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type (+):Red (-):Black
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
 
  Motor Protection
 ● Impedance Protected
 ● Reverse Polarity Protected
| P & Q Curve(At rated voltage) 
 | Dimension Drawing 
 | 
| Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight | 
| VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
| XD3507L05 | Sleeve | 5 | 4.5~5.5 | 0.11 | 4500 | 2.32 | 0.98 | 22.0 | 6.8 | 
| XD3507L12 | 12 | 10.8~13.2 | 0.05 | ||||||
| XD3507M05 | 5 | 4.5~5.5 | 0.17 | 6500 | 3.41 | 1.99 | 27.0 | ||
| XD3507M12 | 12 | 10.8~13.2 | 0.07 | ||||||
| XD3507H05 | 5 | 4.5~5.5 | 0.25 | 9000 | 5.07 | 3.53 | 33.0 | ||
| XD3507H12 | 12 | 10.8~13.2 | 0.10 | ||||||
| XD3507W05 | 5 | 4.5~5.5 | 0.33 | 10000 | 5.21 | 4.16 | 37.0 | ||
| XD3507W12 | 12 | 10.8~13.2 | 0.14 | 
 
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.