Product Description
General Specification
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
● Operation Temperature: -10℃~70℃ 35%~85%RH
● Storage Temperature: -40℃~70℃ 35%~85%RH
● Available Features(Optional): Tachometer Output/ Rotation Detector/PWM
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
P & Q Curve(At rated voltage) | Dimension Drawing |
Listed | Bearing | Rated | Operation | Frequency | Rated | Rated Power | Rated | Air | Air | Noise | Weight |
VAC | VAC | Hz | A | W | RPM | CFM | mmH2O | dBA | g | ||
XE12025L | Sleeve /Ball | 115/230 | 98~264 | 50/60 | 0.03 | 3.0 | 1800 | 68.8 | 2.1 | 28 | 140 |
XE12025M | 50/60 | 0.06 | 4.0 | 2200 | 85.5 | 3.0 | 33 | ||||
XE12025H | 50/60 | 0.08 | 7.0 | 2600 | 100.2 | 4.2 | 38 |
Note:
1.If you want another RPM or Voltage or function which is not in the list, please contact our sales.
2.Specfications are subject to change without notice.